← New Calculation
Inflation Calculator: JPY in Japan
Data Note
You requested data through 2026, but World Bank data is only available through 2024. The calculation uses the most recent available data.
Period
1990 → 2024
(34 years)
Total Inflation
+21.0%
Annual Rate
0.56%
avg/year
Value Over Time
Year-by-Year Historical Data
| Year | CPI | Equivalent Value | Annual Change |
|---|---|---|---|
| 1990 | 94.53 | ¥10,000.00 | - |
| 1991 | 97.61 | ¥10,325.14 | +3.3% |
| 1992 | 99.33 | ¥10,506.90 | +1.8% |
| 1993 | 100.56 | ¥10,637.50 | +1.2% |
| 1994 | 101.26 | ¥10,711.48 | +0.7% |
| 1995 | 101.13 | ¥10,697.78 | -0.1% |
| 1996 | 101.27 | ¥10,712.39 | +0.1% |
| 1997 | 103.04 | ¥10,899.63 | +1.7% |
| 1998 | 103.72 | ¥10,971.78 | +0.7% |
| 1999 | 103.37 | ¥10,934.33 | -0.3% |
| 2000 | 102.67 | ¥10,860.35 | -0.7% |
| 2001 | 101.91 | ¥10,779.98 | -0.7% |
| 2002 | 100.97 | ¥10,680.43 | -0.9% |
| 2003 | 100.71 | ¥10,653.03 | -0.3% |
| 2004 | 100.70 | ¥10,652.11 | 0.0% |
| 2005 | 100.41 | ¥10,621.97 | -0.3% |
| 2006 | 100.66 | ¥10,648.46 | +0.2% |
| 2007 | 100.72 | ¥10,654.85 | +0.1% |
| 2008 | 102.12 | ¥10,801.90 | +1.4% |
| 2009 | 100.73 | ¥10,655.77 | -1.4% |
| 2010 | 100.00 | ¥10,578.17 | -0.7% |
| 2011 | 99.73 | ¥10,549.35 | -0.3% |
| 2012 | 99.68 | ¥10,544.70 | 0.0% |
| 2013 | 100.02 | ¥10,580.03 | +0.3% |
| 2014 | 102.78 | ¥10,871.95 | +2.8% |
| 2015 | 103.59 | ¥10,958.42 | +0.8% |
| 2016 | 103.46 | ¥10,944.47 | -0.1% |
| 2017 | 103.96 | ¥10,997.46 | +0.5% |
| 2018 | 104.99 | ¥11,106.24 | +1.0% |
| 2019 | 105.48 | ¥11,158.30 | +0.5% |
| 2020 | 101.09 | ¥10,693.94 | -4.2% |
| 2021 | 101.30 | ¥10,715.47 | +0.2% |
| 2022 | 107.84 | ¥11,407.46 | +6.5% |
| 2023 | 111.36 | ¥11,780.27 | +3.3% |
| 2024 | 114.41 | ¥12,102.88 | +2.7% |
Inflation in Japan: Historical Context
Inflation in Japan has varied significantly since 1990. Using official World Bank data for JPY, we calculate that ¥10,000 in 1990 is equivalent to ¥12,102.88 in 2024. This represents a cumulative inflation of 21.0% over 34 years.
Inflation in related countries
Data Source: World Bank (FP.CPI.TOTL)