Inflation Comparison: United States vs Japan
Compare inflation trends between United States and Japan from 2000 to 2026
United States
USD
+312.9%
Total Inflation
5.84%
Avg Annual Rate
-75.8%
Purchasing Power Lost
VS
Japan
JPY
+11.4%
Total Inflation
0.45%
Avg Annual Rate
-10.3%
Purchasing Power Lost
Japan
had 301.4% less cumulative inflation in this period
CPI Evolution (Consumer Price Index)
Year-by-Year Comparison
| Year | United States CPI | United States (Change) | Japan CPI | Japan (Change) |
|---|---|---|---|---|
| 2000 | 78.97 | - | 102.67 | - |
| 2001 | 81.20 | +2.8% | 101.91 | -0.7% |
| 2002 | 82.49 | +1.6% | 100.97 | -0.9% |
| 2003 | 84.36 | +2.3% | 100.71 | -0.3% |
| 2004 | 86.62 | +2.7% | 100.70 | 0.0% |
| 2005 | 89.56 | +3.4% | 100.41 | -0.3% |
| 2006 | 92.45 | +3.2% | 100.66 | +0.2% |
| 2007 | 95.09 | +2.9% | 100.72 | +0.1% |
| 2008 | 98.74 | +3.8% | 102.12 | +1.4% |
| 2009 | 98.39 | -0.4% | 100.73 | -1.4% |
| 2010 | 100.00 | +1.6% | 100.00 | -0.7% |
| 2011 | 103.16 | +3.2% | 99.73 | -0.3% |
| 2012 | 105.29 | +2.1% | 99.68 | 0.0% |
| 2013 | 106.83 | +1.5% | 100.02 | +0.3% |
| 2014 | 108.57 | +1.6% | 102.78 | +2.8% |
| 2015 | 108.70 | +0.1% | 103.59 | +0.8% |
| 2016 | 110.07 | +1.3% | 103.46 | -0.1% |
| 2017 | 112.41 | +2.1% | 103.96 | +0.5% |
| 2018 | 115.16 | +2.4% | 104.99 | +1.0% |
| 2019 | 117.24 | +1.8% | 105.48 | +0.5% |
| 2020 | 262.05 | +123.5% | 101.09 | -4.2% |
| 2021 | 280.81 | +7.2% | 101.30 | +0.2% |
| 2022 | 298.81 | +6.4% | 107.84 | +6.5% |
| 2023 | 308.74 | +3.3% | 111.36 | +3.3% |
| 2024 | 317.60 | +2.9% | 114.41 | +2.7% |
| 2025 | 326.03 | +2.7% | - | - |
More Popular Comparisons
Inflation United States vs Japan: Complete Analysis
Between 2000 and 2026, United States experienced a cumulative inflation of 312.9%, while Japan recorded 11.4%. This means that Japan maintained greater price stability during this period, with a difference of 301.4 percentage points.
Source: World Bank (FP.CPI.TOTL)